Monday
8:00 am - 6:00 pm
Tuesday
8:00 am - 6:00 pm
Wednesday
8:00 am - 6:00 pm
Thursday
8:00 am - 6:00 pm
Friday
8:00 am - 6:00 pm
Saturday
8:00 am - 6:00 pm
Sunday
Closed
5×5 | 5×10 | 10×10 | 10×20 | 10×30 | 10×40 | |
|---|---|---|---|---|---|---|
Orem Storage Orem, UT | $105 | $250 | $250 | $250 | $250 | -- |
Neighbor 100+ storage spaces nearby | ||||||
High Horizons Self Storage Orem, UT (1 miles) | $110 | $110 | $125 | $260 | $286 | $1200 |
Spare Space Storage Orem, UT (3 miles) | $44 | $90 | $140 | $250 | $332 | -- |
Stor'em Self Storage Orem, UT (3 miles) | $57 | $103 | $159 | $224 | $273 | $273 |
Climate
Access
Security
Search the world’s largest vehicle and self storage marketplace for the cheapest, closest and safest car storage, RV storage, boat storage and trailer storage.